Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
1. Parker Armstrong | |||
2. Aliyah Fowler (#3) | |||
3. Rex Rampton (#4) | |||
4. Jordan Davenport (#5) | 1 | ||
5. Henry Winch (#6) | |||
6. Josiah Adlam (#7) | |||
7. Jarah Wilson (#8) | |||
Fill-ins | Goals | Yellow Cards | Red Cards |
Removed from team | Goals | Yellow Cards | Red Cards |
James Garner |
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
1. Shane Ranasingha | |||
2. Isaac Korkie | |||
3. Logan Gutterson | |||
4. Barry Song | 1 | ||
5. Joseph Carter | 1 | ||
6. Jackson Ko | |||
7. Bodhi Fisher | 1 | ||
Fill-ins | Goals | Yellow Cards | Red Cards |
Myles Baker | 1 | ||
Removed from team | Goals | Yellow Cards | Red Cards |