Match information
2025 Semester 1 Junior Competition · Tuesday - 10 & Under Division 1 · Round 7
Date & time
Tue 01 Apr 2025 16:15
Venue
Federation UniversityUniversity Drive, Mount Helen
Court
Court 1
Match card
Emmaus Eagles
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
Attended 1. Kit Minotti | 2 | ||
Attended 2. Xavier Liersch | |||
Attended 3. Jed Wills | 1 | ||
Attended 4. Percy Pearce | 2 | ||
Attended 5. Elliott Thomas | 1 | ||
Attended 6. Archer Cannane | 1 | ||
Attended 7. Elliot Smith |
Vampires
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
Attended 1. Jett Raine | |||
Attended 2. Benjamin Walshe | |||
Attended 3. Eddie Anderson | |||
Attended 4. Patrick Ludbrook | |||
Attended 5. Freddie Lynch | |||
Attended 6. Lenny Ryan | |||
Attended 7. Austin Roberts |