Match information
2025 Semester 1 Junior Competition · Tuesday - 10 & Under Division 1 · Round 4
Date & time
Tue 11 Mar 2025 16:45
Venue
Federation UniversityUniversity Drive, Mount Helen
Court
Court 1
Match card
Vultures
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
Attended 1. Connor Taylor | |||
Attended 2. Patrick Davey | |||
Did not attend 3. Ollie Oakley | |||
Attended 4. Jack Fotheringham | |||
Attended 5. Macklin Bugeja | |||
Attended 6. Brock James | |||
Did not attend 7. Cooper Bray | |||
Fill-ins | Goals | Yellow Cards | Red Cards |
Villa Magpies
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
Attended 1. Jameson Campbell | |||
Attended 2. Byron Toohey | 1 | ||
Attended 3. Ned Kerlsey | |||
Did not attend 4. Max Miller | |||
Attended 5. Ted Nunn | |||
Attended 6. Lawrence Wilson | 3 | ||
Did not attend 7. Bertie Stanley | |||
Fill-ins | Goals | Yellow Cards | Red Cards |
Jude Toohey |