Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
1. Sean Marriott | 1 | ||
2. Ryan Marriott | |||
3. Ivan Ju | |||
4. Josh Ford | |||
5. Flynn Mason | 2 | ||
6. James Stockdale | |||
Fill-ins | Goals | Yellow Cards | Red Cards |
Barnaby Blake | 4 | ||
James Stockdale | 1 |
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
1. Cooper Tuddenham | |||
2. Jake Milgate | |||
3. Jude Millikan | |||
4. Kody Crocker | |||
5. Jack Thompson (#6) | |||
6. Oscar Holloway (#7) | |||
7. Nathan Judd (#8) | |||
Fill-ins | Goals | Yellow Cards | Red Cards |
Arlie Brehaut | 1 | ||
Nathan Judd |