Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
1. Hamish McKay | |||
2. Matti Feliciano | 1 | ||
3. Barnaby Blake | |||
4. Xavier Staley | 2 | ||
5. Sid Smith | 1 | ||
6. Dhruv Goel | 2 | ||
7. Raffy Moore | |||
Fill-ins | Goals | Yellow Cards | Red Cards |
Sadie Smith | |||
Removed from team | Goals | Yellow Cards | Red Cards |
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
1. Cooper Tuddenham | 6 | ||
2. Jake Milgate | 2 | ||
3. Jude Millikan | |||
4. Kody Crocker | 1 | ||
5. Jack Thompson (#6) | |||
6. Oscar Holloway (#7) | |||
7. Nathan Judd (#8) | |||
Fill-ins | Goals | Yellow Cards | Red Cards |
Removed from team | Goals | Yellow Cards | Red Cards |
Charlie Hendriks |