Match information
Women And Girls Competitions · Monday Girls - Division 2 · Round 3
Date & time
Mon 17 Feb 2025 17:20
Venue
Ballarat East Recreation Centre1 Fussell Street, Ballarat East
Court
Court 2
Match card
Villa Shooting Stars
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
Attended 1. Matilda Walshe | |||
Attended 2. Harriet Walshe | |||
Attended 3. Olive Anderson | |||
Attended 4. Billie Dodd | |||
Attended 5. Annie Ludbrook | 2 | ||
Attended 6. Evy Faull | |||
Hekstars
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
Attended 1. Holly Hekkema | 1 | ||
Attended 2. Zoe Dabraio | 1 | ||
Attended 3. Annie Brand | 1 | ||
Attended 4. Bonnie Masterson | |||
Attended 5. Florence Prosser | |||
Did not attend 6. Elizabeth Kelly | |||
Attended 7. Isabella Niessner-Zmegac | |||
Did not attend 8. Gemma Chen |
Other matches between these teams
Round 8
Mon 31 Mar 2025
17:20
Mon 31 Mar 2025
17:20
Ballarat East Recreation Centre
Court 2
Round 10
Mon 05 May 2025
17:20
Mon 05 May 2025
17:20
Ballarat East Recreation Centre
Court 1